BRIEF HISTORY AND INTRODUCTION:
K |
hanewal has a rich and vibrant history which can be traced back to the early 1900s. Khanewal is famous for its cotton growing industry. Daha are regarded as the initial settlers and founders of Khanewal. Khagga is the largest caste of Khanewal.
Historically Khanewal is an old city having its earliest foundations laid by the British Empire owing to its importance as a railway junction. The city was a junction of the Wazirabad-Khanewal railway line and provided a connection to the city of Karachi via Lahore. Its straight roads show that it is a well planned town by the British people. The earliest settlers are said to be the Dahas who have the ‘Khan’ in their names and the city was named after them as Khan-e-wal. Khanewal was declared district in 1985. Most of the Niazi pathan migrants are living in Khanewal.
The District Khanewal comprises four tehsiles, namely Khanewal,Kabir Wala, Jahanian and Mian Channu.It is an agricultural city and is located in Pakistan’s ‘Cotton belt’ – an area covering Khanewal, Multan and Bahawalnagar. Over the last forty to fifty years industry has also been established in and around the city. Sir William Roberts established cotton trading and ginning installations in the area known as Brooke Bond which is now called Unilever, a company that specialises in making tea.There are over 900 workers employed by Unilever.
The people of Khanewal are mostly engaged in agricultural activities which are the main source of income for the people of the district. Other industries in Khanewal include chemical production and oil extraction.
Source: Wikipedia / GoB officials
Total Area 205,344 km2 (79,284 sqmi)
Population 91,379,615
Density 450/km2 (1,200/ sq mi)
Number of Districts 36
AGRICULTURE PROFILE
DETAILS OF PRIMARY CROPS AND LIVESTOCK
MAIN CROPS (2008-09) | |||||
| Wheat | Rice | Fruits | Vegetables | Fodder |
In Tonnes | 714300 | 57500 | 254957 | 92056 | 1926900 |
Area (He) | 229500 | 30400 | 22488 | 8037 | 79600 |
Tonne / He | 3.11 | 1.89 | 11.33 | 11.45 | 24.20 |
MAIN LIVESTOCK (2006) (000 numbers) | ||||
| Cattle | Sheep/Goat | Buffalo | Camel |
Number of Heads | 424 | 156/712 | 566 | 0.171 |
LAND AREA AND LAND USE
Source: Irrigation Department
2.1 CLIMATE (In MM/ºC)
AVERAGE RAINFALL & TEMPERATURES | |||||||||||||
MONTHS | |||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | Aver. |
Mean Rainfall | 15 | 35 | 24 | 13 | 18 | 48 | 138 | 84 | 43 | 9 | 11 | 9 | 37.25 |
Max. Temp. | 19 | 22 | 27 | 33 | 39 | 39 | 35 | 35 | 34 | 32 | 27 | 21 | 30.25 |
Min. Temp. | 7 | 11 | 16 | 20 | 26 | 28 | 27 | 27 | 25 | 20 | 14 | 8 | 19.08 |
2.2 AGRICULTURE STATISTICS
Crop | Area(Ha) | Production (Tonnes) | Yield T/Ha | |||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 |
Wheat | 211600 | 229500 | 567300 | 714300 | 2.68 | 3.11 |
Rice | 22700 | 30400 | 40200 | 57500 | 1.77 | 1.89 |
Fodder | 80300 | 79600 | 1895400 | 1926900 | 23.60 | 24.20 |
Fruits | 22538 | 22488 | 248295 | 254957 | 11.01 | 11.33 |
Vegetables | 8726 | 8037 | 89855 | 92056 | 10.29 | 11.45 |
MAJOR GRAINS, FRUITS &VEGETABLES
S.NO | CATEGORY | NAMES |
A. | GRAINS | Wheat, Rice, Maize. |
1 | Oil seeds | Rape Seed, Mustard, Sesamum, Canola, Sunflower. |
2. | Pulses | Moong, Mash, Moth. |
3. | Fodder | Lucern, Jowar, Bajra, Maize. |
B. | FRUITS | Mango, Citrus, Guava, Water Melon, Musk Melon, Peach, Phalsa and Bananas. |
C. | VEGETABLES | Tomato, Onion, Lady Finder, Tinda, Cabbage, Cauliflower, Carrot, Potato, Pumpkin, Cauliflower, Brinjal, |
D. | OTHER | Chillies, Coriander, Garlic, Cotton, Sugarcane. |
Source: Agriculture Statistics
2.2.1 VEGETABLES
Vegetable | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Chilli | 384 | 405 | 656 | 709 |
Coriander | 19 | 21 | 13 | 15 |
Garlic | 142 | 150 | 1698 | 1873 |
Ginger | 0 | 0 | 0 | 0 |
Onion | 3359 | 2711 | 11081 | 12266 |
Sugar beet | 0 | 0 | 0 | 0 |
Tomato | 223 | 263 | 2628 | 3154 |
Potato | 4599 | 4487 | 73779 | 74039 |
Source: Agriculture Statistics
2.2.2 FRUITS
FRUITS | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Apple | 0 | 0 | 0 | 0 |
Apricot | 0 | 0 | 0 | 0 |
Banana | 234 | 232 | 1592 | 1553 |
Citrus | 6711 | 6612 | 80187 | 84033 |
Dates | 13 | 13 | 78 | 74 |
Grapes | 0 | 0 | 0 | 0 |
Guava | 2347 | 2317 | 19976 | 19484 |
Mango | 13233 | 13314 | 146462 | 149813 |
Plums | 0 | 0 | 0 | 0 |
Pomegranate | 0 | 0 | 0 | 0 |
Peach | 0 | 0 | 0 | 0 |
Pear | 0 | 0 | 0 | 0 |
Source: Agriculture Statistics
2.3 IRRIGATIONS SCHEMS AND THEIR OUTPUTS (000 Ha)
Irrigation Scheme | Irrigated Area | Non Irrigated Area | Total area sown |
09-10 | 09-10 | 572 | |
Canal | 27 |
| |
Wells | 2 |
| |
Tube Wells | 38 |
| |
Canal wells | 4 |
| |
Canal tube wells | 499 |
| |
Total | 570 | 2 |
Source: Irrigation Department
2.4 LIVESTOCK (Numbers)
Livestock | 2006 Census |
Mules | 290 |
Horses | 2383 |
Donkeys | 16115 |
Camels | 171 |
Bullocks | 13876 |
Male buffalos | 112 |
Female buffalos | 135 |
Cows | – |
Total | 33082 |
Source: Department of Agriculture & Livestock
2.5 ANIMAL SLAUGHTERED (hundred numbers)
Livestock | 2009-10 |
Cattle / Cows | 188 |
Sheep | 243 |
Goat | 968 |
Others | – |
Buffalows | 178 |
Total | 1577 |
Source: Department of Agriculture & Livestock
2.6 VETERINARY INSTITUTION
Veterinary Institution | 2009-10 |
Hospitals | 10 |
Dispensaries | 15 |
A.I. Centre | 57 |
A.I. Centre stands for Artificial Insemination Centre
D.I.L. Unit Stands for Disease Investigation Laboratory Units