BRIEF HISTORY AND INTRODUCTION
Kasur District or Qasur District , is one of the districts in the province of Punjab, Pakistan It came into existence on 1 July 1976. Earlier it was part of Lahore District. The district capital is Kasur city, the birth city of the Sufi poet Bulleh Shah, well known in that region as well as in the whole of Pakistan. The total area of the district is 3,995 square kilometres. In 997 CE, Sultan Mahmud Ghaznavi, took over the Ghaznavid dynasty empire established by his father, Sultan Sebuktegin, In 1005 he conquered the Shahis in Kabul in 1005, and followed it by the conquests of northern Punjab region. The Delhi Sultanate and later Mughal Empire ruled the region. The Punjab region became predominantly Muslim due to so called missionarySufi saints & their swords the landscape of Punjab region. Under Mughal rule, the city flourished and was notable for commerce and trade. After the decline of the Mughal Empire, the Sikh invaded and occupied Kasur District. Under the British Raj, the irrigation canals were built that irrigated large areas of the Kasur District. The predominantly Muslim population supported Muslim League and Pakistan Movement. After the independence of Pakistan in 1947, the minority Hindus and Sikhs were forced to migrate to India while the Muslim refugees Muhajir people from India settled in the Kasur District.
According to the 1998 census, the total population of the district is 2,376,000. Of this 97% are Muslims, 2% are Christians while the rest are Ahmadis, Hindus and scheduled castes. The 22.78% of the population lived in the urban areas. The district is administratively subdivided into 4 tehsils[3] and 141 Union Councils
The district is bounded by the Ravi River in the north-west and river Sutlej in the south-east. Whereas the old course of Beas River bifurcates the district into two equal parts locally known as Hither and Uthar or Mithan Majh. Both of the areas have a height differential of approximately 5.5 meters. The natural surface elevation of the district is 198 meters above the sea level, having a general slope from north-east to south- west. Whereas the east and west ends of the district comprise the flood plains of the rivers Satluj and Ravi, characterized by breaching of looping river Channels braided around meander bars.
Topographically speaking, Kasur District lies between the river Satluj which flows along its boundaries with India and river Ravi which flows its boundary with Sheikhupura District. The districts may be divided into two parts, a low lying or riverine area along the two bordering rivers and upland, away from the rivers. The riverine area is generally inundates during monsoon season. The water level in this area is higher than in the upland. The soil is sandy. The upland is flat plains sloping from north-west to south-west. The general height of the area is from 150 to 200 meters above the sea level.
Source: Wikipedia / GoB officials
AGRICULTURE PROFILE
2 DETAILS OF PRIMARY CROPS AND LIVESTOCK
MAIN CROPS (2008-09) | |||||
| Wheat | Rice | Fruits | Vegetables | Fodder |
In Tonnes | 577400 | 179800 | 66850 | 4057481 | 2391400 |
Area (He) | 194200 | 90200 | 8299 | 20360 | 122900 |
Tonne / He | 2.98 | 1.99 | 8.05 | 199.29 | 19.45 |
MAIN LIVESTOCK (2006) thousand number | ||||
| Cattle | Sheep/Goat | Buffalo | Camel |
Number of Heads | 390 | 465 | 1085 | – |
LAND AREA AND LAND USE
LAND USE | AREA (Ha) | % of Total Distt Area |
Total Geographical Area | 1128 | 100 |
Area Reported | 469 | 41.57 |
Area Under Forest | 6 | 0.53 |
Not Available for Cultivation | 76 | 6.73 |
Culturable Waste | 26 | 2.30 |
Current Fallow (C.F) | 12 | 1.06 |
Net Sown (N.S) | 349 | 30.93 |
Area Sown more than once (A.S.M.T.O) | 190 | 16.84 |
Net Cultivated Area (C.F + N.S) | 361 | – |
Net Cropped Area (N.S + A.S.M.T.O) | 539 | – |
Source: Irrigation Department
2.1 CLIMATE
(In MM/ºC)
AVERAGE RAINFALL & TEMPERATURES | |||||||||||||
MONTHS | |||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | Aver. |
Mean Rainfall | – | 3 | 1 | 3 | – | – | 5 | 6 | 60 | 1 | 6 | – | 10.62 |
Max. Temp. | 18 | 23 | 27 | 33 | 37 | 38 | 35 | 34 | 33 | 32 | 27 | 21 | 29.83 |
Min. Temp. | 6 | 10 | 14 | 19 | 23 | 26 | 27 | 26 | 23 | 18 | 10 | 7 | 17.41 |
2.2 AGRICULTURE STATISTICS
Crop | Area (Ha) | Production (Tonnes) | Yield T/Ha | |||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 |
Wheat | 180100 | 194200 | 486200 | 577400 | 2.69 | 2.97 |
Rice | – | 90200 | – | 179800 | – | 1.99 |
Fodder | 134900 | 122900 | 2503200 | 2391400 | 18.55 | 19.45 |
Fruits | 8748 | 8299 | 72392 | 66850 | 8.28 | 8.05 |
Vegetables | 16723 | 20360 | 291461 | 4057481 | 17.49 | 199.29 |
MAJOR GRAINS, FRUITS &VEGETABLES
S.NO | CATEGORY | NAMES |
A. | GRAINS | Wheat, Rice, Maize |
1 | Oil seeds | Rape Seed, Mustard, Sesamum, Canola, Sunflower. |
2. | Pulses | Moong, Mash, Moth. |
3. | Fodder | Lucern, Jowar, Bajra. |
B. | FRUITS | Mango, Citrus, Guava, Water Melon, Musk Melon. |
C. | VEGETABLES | Tomato, Onion, Lady Finder, Tinda, Radish, Cabbage, Cauliflower, Carrot, Bitter & Bottle Gourd, Potato, Pumpkin, Cauliflower, Brinjal, |
D. | OTHER | Chillies, Coriander, Garlic, Turnip |
Source: Agriculture Statistics
2.2.1 VEGETABLES
Vegetable | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Chilli | 445.0 | 465.0 | 760.0 | 816.0 |
Coriander | 73.0 | 71.0 | 35.0 | 33.0 |
Garlic | 324.0 | 304.0 | 2538.0 | 2379.0 |
Ginger | 0.0 | 0.0 | 0.0 | 0.0 |
Onion | 2630.0 | 2711.0 | 19409.0 | 21256 |
Sugar beet | 0.0 | 0.0 | 30.0 | 33.0 |
Tomato | 89.0 | 93.0 | 1681.0 | 1863.0 |
Potato | 13162.0 | 16716.0 | 267008.0 | 4031101.0 |
Source: Agriculture Statistics
2.2.2 FRUITS
Fruits | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Apple | 0.0 | 0.0 | 0.0 | 0.0 |
Apricot | 0.0 | 0.0 | 0.0 | 0.0 |
Banana | 65.0 | 54.0 | 290.0 | 251.0 |
Citrus | 4483.0 | 4290.0 | 33924.0 | 32045.0 |
Dates | 0.0 | 0.0 | 0.0 | 0.0 |
Grapes | 0.0 | 0.0 | 0.0 | 0.0 |
Guava | 3601.0 | 3359.0 | 32413.0 | 28871.0 |
Mango | 542.0 | 542.0 | 5352 | 5302 |
Plums | 40.0 | 37.0 | 314.0 | 282.0 |
Pomegranate | 0.0 | 0.0 | 0.0 | 0.0 |
Peach | 17 | 17 | 99 | 99 |
Pear | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Agriculture Statistics
2.3 IRRIGATIONS SCHEMS AND THEIR OUTPUTS (Thousand hectares)
Irrigation Scheme | Irrigated Area (Ha) | Non Irrigated Area | Total area sown |
09-10 | 09-10 | 540 | |
Canal | 216 | ||
Wells | 10 |
| |
Tube Wells | 99 |
| |
Canal wells | 4 |
| |
Canal tube wells | 209 |
| |
Total | 538 | 2 |
Source: Irrigation Department
2.4 LIVESTOCK (Number)
Livestock | 2006 Census |
Mules | 3680 |
Horses | 4444 |
Donkeys | 42173 |
Camels | – |
Bullocks | 3733 |
Male buffaloes | 176 |
Female Buffaloes | 226 |
Cows | 20 |
Total | 54452 |
Source: Department of Agriculture & Livestock
2.5 ANIMAL SLAUGHTERED (00 numbers)
Livestock | 2009-10 |
Cattle / Cows | 104 |
Sheep | 286 |
Goat | 383 |
Others | – |
Buffalos | 209 |
Total | 982 |
Source: Department of Agriculture & Livestock
2.6VETERINARY INSTITUTION
Veterinary Institution | 2009-10 |
Hospitals | 13 |
Dispensaries | 69 |
A.I. Centre | 43 |
A.I. Centre stands for Artificial Insemination Centre
D.I.L. Unit Stands for Disease Investigation Laboratory Units
please send me rat status in 4 districts of kasur
Bhai is par side chez nazr nhi a rhi detail wagara