BRIEF HISTORY AND INTRODUCTION:
Bahawalnagar District, situated in East Punjab, was agricultural region with forests during the Indus Valley Civilization. The Vedic periodis characterized by Indo-Aryan culture that invaded from Central Asia and settled in Punjab region. The Kambojas, Daradas, Kaikayas, Madras, Pauravas, Yaudheyas, Malavas and Kurus invaded, settled and ruled ancient Punjab region. After overunning the Achaemenid Empire in 331 BCE, Alexander marched into present-day Punjab region with an army of 50,000. The Bahawalnagar was ruled by Maurya Empire, Indo-Greek kingdom, Kushan Empire, Gupta Empire, White Huns, Kushano-Hephthalites and Shahi kingdoms.
In 997 CE, Sultan Mahmud Ghaznavi, took over the Ghaznavid dynasty empire established by his father, Sultan Sebuktegin, In 1005 heconquered the Shahis in Kabul in 1005, and followed it by the conquests of Punjab region. The Delhi Sultanate and later Mughal Empireruled the region. The Punjab region became predominantly Muslim due to missionary Sufi saints whose dargahs dot the landscape ofPunjab region.
After the decline of the Mughal Empire, the Sikh invaded and occupied Bahawalnagar District. The Muslims faced severe restrictions during the Sikh rule. During the period of British rule, Bahawalnagar increased in population and importance.
The predominantly Muslim population supported Muslim League and Pakistan Movement. After the independence of Pakistan in 1947, the minority Hindus and Sikhs migrated to India while the Muslims refugees from India settled down in the Bahawalnagar District.
Source: Wikipedia / GoB officials
Total Area 205,344 km2 (79,284 sqmi)
Population 91,379,615
Density 450/km2 (1,200/ sq mi)
Number of Districts 36
Agriculture Profile
DETAILS OF PRIMARY CROPS AND LIVESTOCK
MAIN CROPS (2008-09) | |||||
| Wheat | Rice | Fruits | Vegetables | Fodder |
In Tonnes | 989600 | 125900 | 63964 | 12961 | 1820600 |
Area (He) | 346000 | 70000 | 6678 | 1977 | 85600 |
Tonne / He | 2.86 | 1.79 | 9.57 | 6.41 | 21.26 |
MAIN LIVESTOCK (2006) (000 numbers) | ||||
| Cattle | Sheep/Goat | Buffalo | Camel |
Number of Heads | 544 | 196/957 | 758 | 1.188 |
LAND AREA AND LAND USE
LAND USE | AREA ( 000 Ha) | % of Total Distt Area |
Total Geographical Area | 2294 | 100 |
Area Reported | 725 | 31.60 |
Total Cultivated Area | 601 | 26.19 |
Area Under Forest | – | – |
Not Available for Cultivation | 86 | 3.74 |
Culturable Waste | 38 | 1.65 |
Current Fallow (C.F) | 24 | 1.04 |
Net Sown (N.S) | 577 | 25.15 |
Area Sown more than once (A.S.M.T.O) | 243 | 10.59 |
Net Cultivated Area (C.F + N.S) | 601 | – |
Net Cropped Area (N.S + A.S.M.T.O) | 820 | – |
Source: Irrigation Department
2.1 CLIMATE (In MM/ºC)
AVERAGE RAINFALL & TEMPERATURES | |||||||||||||
MONTHS | |||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | Avg |
Mean Rainfall | 15 | 35 | 30 | 13 | 17 | 48 | 82 | 87 | 42 | 9 | 11 | 9 | 32.08 |
Max. Temp. | 19 | 22 | 27 | 33 | 39 | 39 | 35 | 35 | 34 | 30 | 27 | 21 | 30.08 |
Min. Temp. | 7 | 11 | 16 | 20 | 25 | 28 | 27 | 27 | 25 | 20 | 14 | 8 | 19.00 |
2.2 AGRICULTURE STATISTICS
Crop | Area(Ha) | Production (Tonnes) | Yield T/Ha | |||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 |
Wheat | 325800 | 346000 | 834900 | 989600 | 2.56 | 2.86 |
Rice | 61500 | 70000 | 107200 | 125900 | 1.74 | 1.79 |
Fodder | 86300 | 85600 | 1639100 | 1820600 | 18.92 | 21.26 |
Fruits | 6739 | 6678 | 64563 | 63964 | 9.58 | 9.57 |
Vegetables | 2034 | 1977 | 11366 | 12691 | 5.58 | 6.41 |
MAJOR GRAINS, FRUITS &VEGETABLES
S.NO | CATEGORY | NAMES |
A. | GRAINS | Wheat, Rice, Maize. |
1 | Oil seeds | Rape Seed, Mustard, Sesamum, Canola, Sunflower, Groundnut. |
2. | Pulses | Moong, Mash, Masoor. |
3. | Fodder | Lucern, Jowar, Bajra, Maize. |
B. | FRUITS | Mango, Citrus, Guava, Water Melon, Musk Melon. |
C. | VEGETABLES | Tomato, Onion, Lady Finder, Tinda, Radish, Cabbage, Cauliflower, Carrot, Potato, Pumpkin, Bottle ground, Brinjal. |
D. | OTHER | Chillies, Coriander, Garlic |
Source: Agriculture Statistics
2.2.1 VEGETABLES
Vegetable | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Chilli | 316 | 299 | 466 | 470 |
Coriander | 5 | 5 | 3 | 5 |
Garlic | 13 | 12 | 91 | 85 |
Ginger | 0 | 0 | 0 | 0 |
Onion | 1226 | 1244 | 4949 | 5571 |
Sugar beet | 0 | 0 | 0 | 0 |
Tomato | 275 | 271 | 3680 | 3601 |
Potato | 199 | 146 | 2177 | 2959 |
Source: Agriculture Statistics
2.2.2 FRUITS
FRUITS | Area (Hectare) | Production (Tonnes) | ||
07-08 | 08-09 | 07-08 | 08-09 | |
Apple | 0 | 0 | 0 | 0 |
Apricot | 0 | 0 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 |
Citrus | 3277 | 3258 | 30948 | 30574 |
Dates | 0 | 0 | 0 | 0 |
Grapes | 0 | 0 | 0 | 0 |
Guava | 2106 | 2064 | 15610 | 15385 |
Mango | 1356 | 1356 | 18005 | 18005 |
Plums | 0 | 0 | 0 | 0 |
Pomegranate | 0 | 0 | 0 | 0 |
Peach | 0 | 0 | 0 | 0 |
Pear | 0 | 0 | 0 | 0 |
Source: Agriculture Statistics
2.3 IRRIGATIONS SCHEMS AND THEIR OUTPUTS (000 Ha)
Irrigation Scheme | Irrigated Area | Non Irrigated Area | Total area sown |
09-10 | 09-10 | 817 | |
Canal | 516 |
| |
Wells | 4 |
| |
Tube Wells | 76 |
| |
Canal wells | 6 |
| |
Canal tube wells | 299 |
| |
Total | 801 | 16 |
Source: Irrigation Department
2.4 LIVESTOCK (Numbers)
Livestock | 2006 Census |
Mules | 851 |
Horses | 1811 |
Donkeys | 52403 |
Camels | 1188 |
Bullocks | 18841 |
Male buffalos | 434 |
Female buffalos | 12150 |
Cows | 4512 |
Total | 92190 |
Source: Department of Agriculture & Livestock
2.5 ANIMAL SLAUGHTERED (hundred numbers)
Livestock | 2009-10 |
Cattle / Cows | 619 |
Sheep | 525 |
Goat | 1045 |
Others | – |
Buffalows | 652 |
Total | 2841 |
Source: Department of Agriculture & Livestock
2.6 VETERINARY INSTITUTION
Veterinary Institution | 2009-10 |
Hospitals | 21 |
Dispensaries | 83 |
A.I. Centre | 80 |
A.I. Centre stands for Artificial Insemination Centre
D.I.L. Unit Stands for Disease Investigation Laboratory Units
Still there is need a lots of efforts to improve the things